Documents & Sheets / Instrument Frequency & SPL Reference
Instrument Frequency Range & Stage SPL Reference
Reference: FREQ-SPL-01. Two quick-lookup charts: where an instrument's fundamental and harmonics actually sit in the frequency spectrum, and roughly how loud it is on stage before you even put a mic on it. Useful as a sanity check before you start cutting/boosting, or before you set a gain structure that's already fighting the source.
Fundamental Frequency Range by Instrument Family
| Source | Approx. fundamental range |
|---|---|
| Male voice | 100Hz–8kHz (fundamentals ~100–300Hz) |
| Female voice | 150Hz–10kHz (fundamentals ~150–500Hz) |
| Kick drum | 40–100Hz fundamental, click/attack up to 4kHz |
| Snare drum | 100–250Hz body, snap/rattle up to 8kHz+ |
| Cymbals | 300Hz–15kHz+ |
| Bass guitar | 40Hz–400Hz fundamental, harmonics to ~2kHz |
| Electric guitar | 80Hz–5kHz |
| Acoustic guitar | 80Hz–8kHz |
| Piano | 27Hz–4.5kHz fundamental, harmonics well beyond |
| Saxophone | 100Hz–5kHz |
| Trumpet/brass | 150Hz–8kHz (bright harmonic content) |
| Violin | 200Hz–10kHz+ |
| Cello | 65Hz–5kHz |
Typical Stage SPL at ~10ft
| Acoustic guitar | ~80–90dB SPL |
| Violin | ~85–95dB SPL |
| Piano (forte) | ~90–100dB SPL |
| Male/female voice (projected) | ~90–100dB SPL |
| Trumpet | ~100–110dB SPL |
| Saxophone | ~100–110dB SPL |
| Snare drum (hit) | ~105–115dB SPL |
| Bass drum (hit) | ~105–115dB SPL |
| Full drum kit (close) | ~110–120dB SPL |
These are ballpark figures, not measured constants — actual level depends heavily on the player, the room, and how hard the source is being driven. Use them to sanity-check a mic preamp gain setting or an EQ move, not as a spec to design a system around.
Source: Shure Incorporated, Microphone Techniques for Live Sound Reinforcement, pp.12–13. Rewritten in Ryan's own words from the source material.